FEATURES:-
1. The Debut of a New Technology - EXR CMOS
2. Powerful 30x Zoom and Professional Quality
3. More Creative Photography for You
4. Detection, Recognition and Tracking
5. Post Capture Essentials
SPECIFICATIONS:-
Model Name | FinePix HS20EXR / HS22EXR |
Number of effective pixels*1 | 16.0 million pixels |
Image sensor | 1/2-inch EXR CMOS with primary color filter |
Storage media |
|
File format | still image JPEG (Exif Ver 2.3)*3, RAW (RAF format), RAW+JPEG (Design rule for Camera File system compliant / DPOF-compatible) movie H.264 (MOV) sound WAVE format, Stereo sound |
Number of recorded pixels | still image L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 M : (4:3) 3264 x 2448 / (3:2) 3264 x 2176 / (16:9) 3264 x 1840 S : (4:3) 2304 x 1728 / (3:2) 2304 x 1536 / (16:9) 1920 x 1080 <Motion Panorama> 360° Vertical 11520 x 1624 Horizontal 11520 x 1080 180° Vertical 5760 x 1624 Horizontal 5760 x 1080 120° Vertical 3840 x 1624 Horizontal 3840 x 1080 |
Lens | name Fujinon 30x optical zoom lens focal length f=4.2 - 126mm, equivalent to 24-720mm on a 35mm camera full-aperture F2.8 (Wide) - F5.6 (Telephoto) constitution 11 groups 15 lenses |
Digital zoom | - |
Aperture | F2.8-F11 (Wide) F5.6-F11(Telephoto) 1/3EV step |
Focus distance (from lens surface) | Normal · Wide : Approx. 50cm / 1.6ft. to infinity · Telephoto : Approx. 3.0m / 9.8ft. to infinity Macro · Wide : Approx. 10cm - 3.0m / 0.3ft. - 9.8ft. · Telephoto : Approx. 2.0m - 5.0m / 6.5ft. - 16.4ft. Super Macro · Approx. 1.0cm - 1.0m / 0.4in. - 3.2ft. |
Sensitivity | Auto / Equivalent to ISO 100 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 (Standard Output Sensitivity)
|
Exposure control | TTL 256-zones metering, Multi, Spot, Average |
Exposure mode | Programmed AE, Aperture Priority AE, Shutter Priority AE, Manual |
Shooting modes | SP Natural Light, Natural Light & with Flash, Portrait, Portrait Enhancer, Dog, Cat, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower, Text MODE DIAL EXR, AUTO, P, S, A, M, C, PANORAMA, SP1, SP2, Adv |
Image stabilizer | CMOS shift type |
Face detection | Yes |
Exporsure compensation | -2.0EV - +2.0EV 1/3EV step |
Shutter speed | (Auto mode) 1/4sec. to 1/4000sec., (All other modes) 30sec. to 1/4000sec. (combined mechanical and electronic shutter) |
Continuous shooting | TOP L : TOP- 4 / 8 frames (3 / 5 / 8 frames/sec.) M : TOP- 4 / 8 / 16 frames (3 / 5 / 8 / 11 frames/sec.) S : TOP- 4 / 8 / 16 / 32 frames (3 / 5 / 8 / 11 frames/sec.) Best Frame capture L : 8 frames (3 / 5 / 8 frames/sec.) M : 8 / 16 frames (3 / 5 / 8 / 11 frames/sec.) |
Auto bracketing | AE Bracketing : ±1 / 3EV,±2 / 3EV,±1EV Film Simulation Bracketing : PROVIA / STD, Velvia / VIVID, ASTIA / SOFT Dynamic Rang Bracketing : 100% / 200% / 400% |
Focus | mode Single AF / Continuous AF (EXR AUTO, Movie) / Manual AF (One-push AF mode included) type TTL contrast AF, AF assist illuminator available AF frame selection Center, Multi, Area, Tracking |
White balance | Automatic scene recognition Preset Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Custom |
Self-timer | Approx. 10sec. / 2sec. delay |
Flash | Auto flash (super i-flash) Effective range : (ISO AUTO) Normal · Wide : Approx. 30cm - 7.1m / 1ft. - 23.2ft. · Telephoto : Approx. 2.0m - 3.8m / 6.5ft. - 12.4ft. |
Flash modes | Red-eye removal OFF : Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro. |
Hot shoe | YES |
Electronic Viewfinder | 0.2-inch., approx. 200,000 dots, color LCD viewfinder approx. 97% coverage |
LCD monitor | 7.62 cm, approx. 460,000 dots, TFT color LCD monitor, approx. 100% coverage |
Movie recording | 1920 x 1080 pixels (30frames/sec.)/ 1280 x 720 pixels (60frames/sec.)/ 640 x 480 pixels (30frames/sec.) with stereo sound
|
Photography functions | EXR mode, Face Detection, Auto red-eye removal, Motion Panorama360, Film simulation, Framing guideline, Frame No. memory, Histogram display, Best frame capture, Face recognition, High Speed Movie (80 / 160 / 320 fps), Electronic level, One-touch RAW, Advanced Anti Blur |
Playback functions | Face Detection, Auto red-eye removal, Multi-frame playback (with micro thumbnail), Protect, Crop, Resize, Slide show, Image rotate, voice memo, histogram display, exposure warning, Photobook assist, Image search, Favorites, Mark for upload, Panorama, Erase selected frames |
Other functions | PictBridge, Exif Print, 35 Languages, Time difference, Silent mode |
Terminal | Video output NTSC / PAL selectable with stereo sound Digital interface USB 2.0 High-Speed HDMI output HDMI Mini connector |
Power supply | 4xAA type alkaline batteries (included) / 4xAA type Ni-MH rechargeable batteries (sold separately) / 4xAA type lithium batteries (sold separately) / CP-04 with AC power adapter AC-5VX(sold separately) |
Dimensions | 130.6(W) x 90.7(H) x 126.0(D) mm / 5.1(W) x 3.6(H) x 5.0(D) in. |
Weight | Approx. 636g / 22.4oz. (excluding accessories, battery and memory card) Approx. 730g / 25.7oz. (including battery and memory card) |
Operating Temperature | 0°C - 40°C |
Operating Humidity | 10% - 80% (no condensation) |
Guide to the number of available frames for battery operation | Alkaline batteries : Approx. 350frames Ni-MH rechargeable batteries : Approx. 400 frames Lithium batteries : Approx. 700 frames |
Accessories included | 4xAA type alkaline batteries Shoulder strap USB cable A/V cable Lens cap and Lens cap cord CD-ROM Owner's manual Lens hood (excluding China) |
Optional accessories | AC Power Adapter AC-5VX DC coupler CP-04 Lens hood LH-HS10 Remote release RR80 Shoe Mount Fash EF-42 / EF-20 |
PRICE:-
THE NEW FUJIFLIM HS20EXR IS AROUND 23500 RUPEES.