| Basic Features
| Gross Pixels | Approx. 16.4 Mega Pixels |
| Effective Pixels | Approx. 16.1 Mega Pixels |
| Sensor Type | 1/2.3 Super HAD CCD |
| Precision Digital Zoom | Approx. 20x |
| Smart Zoom | 10M: Approx. 12x, 5M: Approx. 17x, VGA: Approx. 72x, 16:9(2M): Approx. 24x |
| Optical Zoom During Movie Recording | Yes |
| Focal Length f = (35mm Conversion) | 4.25 - 42.5mm (25 - 250mm) |
| Auto Focus Range | iAuto (W: Approx. 5cm to Infinity, T: Approx. 100cm to Infinity) |
| Compatible Recording Media | Memory Stick Duo / Memory Stick PRO Duo / Memory Stick PRO Duo (High Speed) / Memory Stick PRO-HG Duo / SD Memory Card / SDHC Memory Card / SDXC Memory Card |
| LCD | 3.0 (7.6 cm) (230K pixels), Clear Photo LCD |
| Stamina (Battery Life) | 290 shots / 145mins |
| Battery System | Lithium ION Battery |
Main Features
| Photo Mode | Intelligent Auto, Easy Shooting, Program Auto, Manual Exposure, Sweep Panorama, Scene Selection |
| Scene Selection | Advanced Sports Shooting / Twilight / Twilight Portrait / Landscape / Soft Snap / Snow / Beach / Fireworks / High Sensitivity / Gourmet / Pet / Soft Skin |
| Still Image Size 16M | 4,608 x 3,456 |
| Still Image Size 10M | 3,648 x 2,736 |
| Still Image Size 5M | 2,592 x 1,944 |
| Still Image Size VGA | 640 x 480 |
| Still Image Size 16:9 Mode | 12M(4,608 x 2,592) / 2M(1,920 x 1,080) |
| Still Image Size Panorama (Max. Degree of Sweep Angle) | 7,152 x 1,080(260deg) / 4,912 x 1,080(178deg) / 4,912 x 1,920(178deg) / 3,424 x 1,920(124deg) |
| Movie Recording Mode (MPEG MP4) | 720 Fine (1,280 x 720, 30fps) approx. 9Mbps / 720 Standard (1,280 x 720, 30fps) approx. 6Mbps / VGA (640 x 480, 30fps) approx. 3Mbps |
| Movie Recording Time | Max. approx. 29min continuously per movie |
| Still Image Recording Mode | Normal (JPEG) / Burst (JPEG) / Bracketing (JPEG) |
| Aperture | iAuto (F3.5 - F8.0) / Program Auto (F3.5 - F8.0) / Manual (F3.5 - F8.0) |
| Shutter Speed | iAuto (2 (5.08 cm) - 1/1,600) / Program Auto (1(2.54 cm) - 1/1,600) / Manual (30 (76.2 cm) - 1/1600) |
| NR Slow Shutter | Shutter Speed of 1/3sec or slower |
| ISO Sensitivity Setting | Auto / 80 / 100 / 200 / 400 / 800 / 1600 / 3200 |
| Image Stabilizer | Optical SteadyShot |
| Focus Mode | Multi-point AF (9 points) / Center-weighted AF / Spot AF |
| Auto Focus Mode | Intelligent |
| Exposure Compensation | Plus / Minus 2.0EV, 1/3EV Step |
| White Balance | Auto / Daylight / Cloudy / Fluorescent / Incandescent / Flash / One Push, One Push Set |
| Light Metering | Multi-Pattern / Center Weighted / Spot |
| Auto Focus Illuminator | Yes (Auto / Off) |
| Flash Mode | Auto, Flash On, Flash Off, Slow Synchro |
| Flash Range | ISO Auto: 0.25 - 3.6m (W) / Approx. 1.0 - 2.3m (T), ISO3200: up to 7.1m (W) / 4.5m (T) |
| Dynamic Range Optimiser | Standard / Plus |
| Clear RAW NR (Noise Reduction) | Yes |
User Interface
| Self-Timer | Yes (10sec / 2sec / off / Potrait 1 / Potrait 2) |
| Mode Dial | iAuto / Program auto / SCN / Movie / Panorama / Manual |
| Playback Moving Image Mode | Play back own recorded movie files only |
| Slide Show Playback | Yes (HD / SD) |
| Slide Show Effect | Transition Effect (Simple / Active / Nostalgic / Stylish), Music (4 Tunes) |
| Trimming / Resize / Playback Zoom | Yes / No / 8x |
| Image Rotation / Divide (MPEG) / Cue & Review | Yes / No / Yes |
| LCD Brightness Setting | Yes |
| Speaker Volume Control | Yes |
| Internal Memory Data Copy (to Recording Media) | Yes (MS / SD) |
| Multi-use Terminal | Yes (USB / AV / DC) |
| USB Connecting | Mass Storage / PTP, MTP |
Other Features
| Battery Remaining Indicator | Yes |
| Exposure Warning Indicator | Yes |
| Recording Media Remaining Indicator | Yes |
Quick Response
| Shutter Time Lag | Approx. 0.6sec |
| Release Time Lag | Approx. 0.015sec |
| Burst Speed (Maximum) | Approx. 1.00 fps |
| Burst Interval (Minimum) | Approx. 0.96sec |
Body Size
| Dimensions (W x H x D) | 101.6 x 57.6 x 28.6mm |
| Weight | Approx. 164g (Body), Approx. 194g (With Accessories) |
Supplied Accessories
| Battery | Lithium ION Battery NP-BG1 |
| Application Software | Picture Motion Browser |
|