FEATURES:-
- 4.3" SUPER AMOLED Plus
- Dual Core Application Processor
- 8.49mm Slim Design
- HSPA+ 21Mbps.
- Wi-Fi Direct
- 8MP Camera with LED Flash
- Full HD Recording & Playback
- VPN (Virtual Private Network)
- Cisco WebEx
- NFC (Near Field Communication)
SPECIFICATIONS:-
Platform | GSM&EDGE Band | 850MHz, 900MHz, 1,800MHz, 1,900MHz | |
3G Band | 850MHz, 900MHz, 1,900MHz, 2,100MHz | ||
Network & Data | 3G | HSPA + 5.76 (UP)/21 (DL) | |
Operation System | Andorid 2.3 (Gingerbread) | ||
Browser | Android Browser | ||
CPU | CPU | Arm Cortex A9 Dual Core Processor | |
CPU Type | Arm Cortex A9 Dual Core Processor | ||
CPU Clock Rate | Dual core processor | ||
Design | Form Factor | Full Touch | |
Size | Weight | 0.116Kg | |
Dimension (HxWxD) | 125.30 x 66.10 x 8.49mm | ||
Display | External | Technology | Super AMOLED Plus |
Resolution | 800 x 480 | ||
Size | 10.84cm (4.27) | ||
Color Depth | 16M | ||
Battery | Standard | Capacity | 1,650mAh |
Talk time | Up to 1,100 minutes (2G), up to 520 minutes (3G), up to 220 minutes (VT Call) | ||
Standby | Up to 710 hours (2G) , up to 610 hours (3G) | ||
User Interface | Input Device | Touch screen | |
Camera | Camera Resolution | 8MP (Back camera) 2MP (Front camera) | |
Digital / Optical Zoom | Digital zoom | ||
Flash | LED Flash | ||
Auto Focus | Auto Focus | ||
Shot mode | Single Shot, Beauty Shot, Smile Shot, Panorama Shot, Action Shot, Cartoon Shot | ||
Photo effects | Negative, Greyscale, Sepia | ||
White Balance | Auto, Daylight, Cloudy, Incandescent, Fluorescent | ||
ISO | Auto, 100, 200, 400, 800 | ||
Image Format | JPEG | ||
Video | Resolution | 8M (3264 x 2448),6.5M ( 3264 x 1968), 7M (3072 x 2304), 5.7M (3072 x 1856), 5M (2560 x 1920), 4M (2560 x 1536), 3.2M (2048 x 1536), 2.4M (2048 x 1232), 2M (1600 x 1200), 1.5M (1600 x 960), 0.4M (800 x 480), 0.3M (640 x 480) | |
Frame Rate | 30 | ||
Zoom | x4 | ||
Video player | Yes | ||
Video recording | Yes | ||
Video Editor | Yes | ||
Video Streaming | Yes | ||
Video telephony | Yes | ||
Music & Sound | Music Player | Yes | |
Poly Ringtones | 64 | ||
MP3 Ringtone | Yes | ||
DRM | OMAP DRM 1.0 Full | ||
Music Library | Yes | ||
Fun & Entertainment | FM Radio | Yes | |
FM Radio RDS | Yes | ||
Business & Office | Yes | ||
Mobile Printing | Yes | ||
Offline Mode | Yes | ||
Voice memo & Voice mail | Yes | ||
Messaging | SMS | Yes | |
MMS | Yes | ||
Predictive Text Input T9 | Yes | ||
Email | Yes | ||
Email Solution | Gmail, Email | ||
vCard / vCalendar | Yes | ||
Instant Messaging | G Talk | ||
Connectivity | Bluetooth | BT 3.0 + HS | |
Bluetooth Profiles | GAP, SSP, SDAP, HSP, HFP, A2DP, SAP, OPP, PBAT, MAP, AVRCP, HID | ||
USB | USB 2.0 | ||
USB mass storage | Yes | ||
Internet HTML Browser | Android Browser | ||
SyncML(DS) | Yes | ||
SyncML(DM) | Yes | ||
WIFI | 802.11a/g/b/gn (2.4GHz/5GHz), WiFi Direct | ||
AGPS | Yes | ||
TV-Output | MHL | ||
PC Sync Application | Samsung Kies, Kies Air | ||
Memory | User Memory | 2GB | |
SMS Memory | up to available memory | ||
Phone book entries | up to available memory | ||
External Memory | MicroSD (upto 32GB) | ||
Internal Memory | 16GB | ||
Processor | 1.2 GHz Dual Core | ||
Personal Information Management | Calendar | Yes | |
Scheduler | Yes | ||
To do list | Yes | ||
Clock | Yes | ||
Worldtime | Yes | ||
Alarm | Yes | ||
Calculator | Yes | ||
Stop watch | Yes | ||
Call functions | Speakerphone | Yes | |
Caller ID | Yes | ||
OMA | OMA Device Management | Yes | |
OMA Data Synchronization | Yes | ||
Further Informations | Mobile Tracker | Yes | |
Touch Screen | C Type | ||
Extra Feature | Extra Feature | 1080p Recording/Playing, Social Hub, Music Hub, Readers Hub, Game Hub |
THE NEW SAMSUNG GALAXY S2 OR I9100 IS AROUND 30000 RUPEES.