
FEATURES:-
· 153CC Engine
· Disc Brake
· Stylish/Robust Design
· Large Fuel Tank
· Meter Panel
· Front Fender
· Chain Case
· Side Cover
· Dual Tail Light
· Minimum Gear Shift
· Suspension

SPECIFICATION:-
Engine type | Air cooled, 4 stroke, SOHC, 2-Valve |
---|---|
Displacement | 153 cc |
Bore & Stroke | 58.0 X 57.9mm |
Compression ratio | 9.5:1 |
Maximum output | 12.1PS/7500rpm |
Maximum torque | 12.8Nm/4500rpm |
Starting system | Electric Start |
Lubrication | wet sump |
Cylinder layout | Single cylinder |
Clutch type | wet, multiple disc |
Ignition system | C.D.I |
Fuel supply | Carburettor |
Battery | 12V,5 AH(10H) |
Headlight | Halogen bulb (12 V, 35/35 W) |
Primary/Secondary reduction ratios | 3.409/3.000 |
Tranmission type | 5 gear constant mesh |
Caster/Trail | 26 degree/99 mm |
Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.916 |
Frame type | Diamond |
---|---|
Suspension (Front/Rear) | Telescopic/Swingarm |
Brake Type (Front/Rear) | Disc /Drum |
Tyre size (Front/Rear) | (2.75- 17 41P )/ (100/90-17 55P) |
Overall length x width x height | 2050 x 730 x 1100 mm |
---|---|
Kerb Weight | 132 Kg |
Seat Height | 802mm |
Wheelbase | 1,320mm |
Minimum ground clearance | 165mm |
Engine oil volume | 1000 ml |
Fuel tank capacity | 14 liters |
THE NEW YAMAHA SZ-R IS AROUND 63000 RUPEES.