FEATURES:-
Multi SIM (GSM+GSM)
Metallic Body
SRS WOWHD
8.8 cm HVGA Capacitive Touch Screen Metallic Body
SRS WOWHD
3.2 MP Camera
3D User Interface & Live Wallpapers
Wi-Fi
1400 mAh Battery
Tri Band
Proximity Sensor
Unlimited Phonebook
SMS Search/Unlimited SMS storage
Audio & Video Player
EDGE/JAVA/WAP/GPRS
Stereo Bluetooth
Expandable up to 8GB
SPECIFICATIONS:-
General Specification
Features | Details |
Product type | Touch Bar |
Network(MHz) | 900/1800/1900 MHz |
Dimensions(in mm) | 116mm*62.5mm*11.6mm |
Weight(in gms) | 167g |
Talk Time | 565 minutes |
Stand by Time | 18 days |
Battery Power(mAh) | 1400 |
Antenna Type | Internal |
Storage
Features | Details |
Phonebook Capacity | 2000 + T Flash |
Memory Card Type | T Flash |
Memory Card Support Capacity | 8 GB |
Phone Memory** | 39 MB |
Display
Features | Details |
Screen | 8.8 cm HVGA TFT |
Screen Size (Pixels) External | 320 * 480 |
Sound
Features | Details |
Ring Tones | Yes |
Speakerphone(yes/NO) | Yes |
User Profiles | Yes |
Caller Group | Yes |
Language
Features | Details |
Language Support | English |
Predictive Text | Yes |
Messaging
Features | Details |
SMS | 1000 + T Flash |
SMS Templates | Yes |
MMS | Yes |
Concatenated Messages | Yes |
Send to Many | Yes |
Send to Group | Yes |
SMS Counter | Yes |
Email | Yes |
Applications
Features | Details |
JAVA Enabled | Yes |
Java Games & Applications | Yes |
Games | Yes |
Incoming Call Guard | Yes |
World Clock (Format12/24) | Yes |
Alarm | Yes |
Calculator | Yes |
Currency/Unit Convertor | Yes |
Calendar | Yes |
To-Do List | Yes |
Caller Group | Yes |
Vibrator Mode | Yes |
Auto Power On/Off | Yes |
FM Radio | Yes |
FM Recording | Yes |
Scheduled FM Recording | Yes |
Connectivity
Features | Details |
WAP | Yes |
GPRS | Yes |
Bluetooth | Yes |
Bluetooth version | 2.0 |
Data Cable | Yes |
Wi-Fi | Yes |
Handset Manager | Yes |
TV OUT / Webcam | NA/Yes |
Camera
Features | Details |
Camera | Yes |
Photo Storage Capacity | 39 MB + T Flash |
Zoom Level | Yes |
Brightness Level | Yes |
Multi Shot | Yes |
Night Vision | Yes |
Photo CLI | Yes |
Video Recording | Yes @ 15 fps |
Video Storage Capacity | T Flash |
Wide Screen Video | Yes |
Video Playing (FPS rate) | Yes @ 15 fps |
Pixel Size(coreband) | 3.2 MP |
THE PRICE OF NEW SPICE M-6900N IS AROUND 6,399 RUPEES.